Runner’s Journal
October 16th, 2007 | by ka edong |My running regimen, self-prescribed based on Anton’s sharing:
2 short-runs, 1 long-run per week, increase by 10% per week
ww40 – 7 km – done, UP Diliman
ww41 – 10 km – done, Gateway biz park
ww42 – 12.5 km – planned: Oct 20, UP Diliman – done, Oct 21, Penang :-)
ww43 – 15 km – done
ww44 – 17.5 km – short (did only 13.2 in 1 hour 30 mins)
ww45 – 20 km
ww46 – 25 km
ww47 – 30 km
ww48.1 (December 2, 2007) – 42km!
| Date | Time | Distance | PlaceĀ | RemarksĀ |
| Sept 26 | 30 mins | 3.3 km | CV2 Gym | Treadmill |
| Sept 29 | 1 hour | 150 storeys up, 150 storeys down | DAP, Ortigas | Twas raining, trained on the staircase |
| Oct 2 | 30 mins | 2 Crystal rounds | Crystal | Early morning, 5:15-5:45am |
| Oct 4 | 30 mins | Bahay Steps | Crystal | na-challenge ang motor skills ko… |
| Oct 7, Sun | 1 hour | 7.7 km (3.5 rounds, university oval) | UP Diliman | I should wear an ad jersey next time…. |
| Oct 10, Wed | 30 mins | ~ 5kms | Gateway biz park | Nice day for a run |
| Oct 15, Mon | 1 hour | 10 kms | Gateway biz park | with Mike and Ronald |
| Oct 17, Wed | 25 mins | 5 kms | Gateway biz park | Listened to “Rich Dad, Poor Dad” audio book |
| Oct 21, Sun | 9:35 – 10:45pm (70 mins) | ~ 12.5 kms | Penang – Evergreen to Naza Hotel and back | Fire juggler along the way at Gurney drive, teh tarik cooling down |
| Oct 25, Thurs | 4:55 – 5:40pm (55 mins) | ~ 10 kms | Gateway Biz Park, Gate1-Gate2-Gate1 | Listened to Joe Vitale, Master of the Secret |
| Oct 28, Sunday | 4:50 – 6:25pm (1 hour 55 mins) | 13.2 kms | 6 rounds UP academic oval | Did first half round with Loreen |
| Oct 30, Tuesday | 5:35 – 6:30pm (55 mins) | 10 kms | Gateway Biz Park, Gate1-Gate2-Gate1 | Listened to Lisa Nichols, Master of the Secret |
| Nov 1, Thursday | 1 hour | 9.7 kms | 7.5km + 2.2km (around UP + academic oval) | Was limping with a sore right knee after this run |
| Nov 4, Sunday | 3 hours! | 20km | 7.9km + 2.2×5.5km (around UP + 5.5xacademic oval) | Whew! That wasn’t easy! Hurt my right knee. But this run showed me that I am a finisher and that I shall conquer this 42km marathon! |
| Nov 5-12 | Rest & recuperation | none | none | none |
| Nov 22, Thursday | 1 hour | ~8km | 2 rounds Terra Verde, 1 round lake | Beautiful Run!I’m in the running! |
| Nov 25, Sunday | 30 mins | ~4km | 1 round Terra Verde, 2 rounds lake | Another beautiful run! |
| Total | 14 hours, 25 mins | 118.4 kms + 300 storeys | :-) | I’m all set. Only thing lacking is a slot at the Singapore Marathon! Help me get it! |


1 Trackback(s)